Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Varsity Football | Mon, Oct 13 | Burke High School | 9-45 | L | |||
Burke High School | 9-45 | L | |||||
Varsity Football | Fri, Sep 19 | Omaha Northwest | 28-0 | W | |||
Omaha Northwest | 28-0 | W | |||||
Varsity Football | Fri, Sep 05 | Omaha Buena Vista | 21-6 | W | |||
Omaha Buena Vista | 21-6 | W | |||||
Varsity Football | Thu, Aug 28 | Lincoln Northeast | 0-56 | L | |||
Lincoln Northeast | 0-56 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Varsity Football | Mon, Oct 13 | 4:00PM | Burke High School | Benson Stadium | |
Burke High School | Benson Stadium | ||||
Varsity Football | Thu, Oct 23 | 7:00 | Millard South | Benson | |
Millard South | Benson | ||||
Click on any sport above to see a full schedule for that sport. |